Thursday 29 August 2013 |
08:30 | Registration |
09:00 | Opening address |
09:30 | Keynote: Eye tracking in the comfort zone (Andrew Duchowski) |
10:30 | Break |
11:00 | Shedding Light on Retail Environments (Tracy Harwood, Martin Jones, Ashley Carreras) |
11:30 | Visual Perception of International Traffic Signs: Influence of e-Learning and Culture on Eye Movements (Gergely Rakoczi, Andrew Duchowski, Helena Casas-Tost, Margit Pohl) |
12:00 | Appearance-based Gaze Tracking with Spectral Clustering and Semi-supervised Gaussian Process Regression (Ke Liang, Youssef Chahir, Michèle Molina, Charles Tijus, François Jouen) |
12:30 | Reading On-Screen Text with Gaze-Based Auto Scrolling (Selina Sharmin, Oleg Špakov, Kari-Jouko Räihä) |
13:00 | Lunch |
13:45 | A Regression-based Method for the Prediction of the Indecisiveness Degree through Eye Movement Patterns (Yannick Lufimpu-Luviya, Merad Djamel, Paris Sebastien, Drai-Zerbib Véronique, Baccino Thierry, Fertil Bernard) |
14:15 | The Effect of Mapping Function on the Accuracy of a Video-Based Eye Tracker (Pieter Blignaut, Daniël Wium) |
14:45 | Saccade Deviation Indicators for Automated Eye Tracking Analysis (Jhani de Bruin, KM Malan, JHP Eloff) |
15:15 | Break |
15:30 | Dealing with Head-mounted Eye-Tracking Data: Comparison of a Frame-by-Frame and a Fixation-based Analysis (Pieter van Steenkiste, Greet Cardon, Matthieu Lenoir) |
15:50 | Circular Heat Map Transition Diagram (Tanja Blascheck, Michael Raschke, Thomas Ertl) |
16:10 | The Effect of Visual Scanning Exercises Integrated into Physiotherapy in Patients with Unilateral Spatial Neglect Post-Stroke: A Matched-pair Randomized Control Trial (Andoret van Wyk, Carina Eksteen) |
18:00 | Informal evening function |
Friday 30 August 2013 |
08:00 | ETSA meeting for South African delegates |
08:30 | Keynote: Gaze control: How far can we take it? (Mick Donegan) |
09:30 | Workshop: Eye Gaze Technology as an Assessment Tool: Why it is Useful with Language-impaired Individuals and how to Conduct a Successful Assessment (Lisa Ellis) |
10:30 | Break |
11:00 | Workshop: I can: The Eye Tracker Transformation (Sonja Higham and Chris Higham) |
12:00 | Workshop: Person with Rett Syndrome using Gaze Controlled Technology for Communication and Leisure (Eva Holmqvist) |
12:30 | Workshop: User Experience and Eye Tracking at the Western Cape Government (Marco Pretorius) |
13:00 | Lunch |
13:45 | Excursions |
19:00 | Evening function |
Saturday 31 August 2013 |
08:10 | Measuring the Impact of Subtitles on Cognitive Load: Eye Tracking and Dynamic Audio-Visual Texts (Jan-Louis Kruger, Esté Hefer, Gordon Matthew) |
08:30 | A New Interaction Technique Involving Eye Gaze Tracker and Scanning System (Pradipta Biswas, Pat Langdon) |
08:50 | EyeSketch: A Drawing Application for Gaze Control (Henna Heikkilä) |
09:10 | Real-Time 3D Gaze Analysis in Mobile Applications (Jan-Hendrik Hammer, Michael Maurus, Jürgen Beyerer) |
09:30 | Workshop: What's Inside the Black Box: An Introductory Tutorial about the Inner Workings of an Eye Tracker (Pieter Blignaut, Tanya Beelders, Jean-Pierre du Plessis, Daniël Wium and Ronnie Brown) |
10:30 | Break |
10:50 | Workshop: Gaze Interaction Technology and Implementation – From Assistive Technology to Healthcare, Rehabilitation, Education and Beyond (Kaveh Vefagh) |
11:50 | Workshop: Eye Tracking and EEG: Combining SMI and Emotiv Equipment (Gordon Matthew and Sonje du Toit) |
12:50 | Lunch |
13:30 | Farewell |